| Sign In | Join Free | My futurenowinc.com | 
 | 
Brand Name : Loragner
Model Number : 013SQ 009J6617
Product Material : Ceramic
Operating Temperature : -55°C to +150°C
Contact Plating : Gold
Number Of Pins : 15
Current Rating : 1A
Product Voltage : 100V
Application : IC testing
Socket Size : 15mm x 15mm
Pin Count : 100
Insulation Resistance : 1000MΩ
Product Color : White
Pin Pitch : 1mm
Contact Resistance : 50mΩ
Product Contact Resistance : <10mΩ
Socket Type : Test Socket
| 013SQ 009J6617 | 9 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 9 | 0.40 mm0.0157 in | 
| 013SQ 009J6618A | 9 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 9 | 0.40 mm0.0157 in | 
| 015010048U6617 | 2 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | CHIP | 2 | 1.27 mm0.05 in | 
| 016SQ 016J6618A | 16 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 16 | 0.40 mm0.016 in | 
| 018016009J6617 | 9 Input/Output (I/O) Land Grid Array (LGA) Socket | LGA | 9 | Multi | 
| 019011015J6617 | 15 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 15 | 0.40 mm0.016 in | 
| 019013012J6617 | 12 Input/Output (I/O) Land Grid Array (LGA) Socket | LGA | 12 | Multi | 
| 020016020J6618A | 20 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 20 | 0.40 mm0.0157 in | 
| 021017020J6617 | 20 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 20 | 0.40 mm0.0157 in | 
| 021SQ 025J6617 | 25 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 25 | 0.40 mm0.0157 in | 
| 025SQ 036J6617 | 36 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 36 | 0.40 mm0.0157 in | 
| 028020035J6617 | 35 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | KGA | 35 | 0.40 mm0.016 in | 
| 030SQ 009J6617 | 9 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 9 | 0.8 mm0.0315 in | 
| 039031021J6617 | 21 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 21 | 0.40 mm0.0157 in | 
| 040SQ 016J6617 | 16 Input/Output (I/O) and 0.75 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 16 | 0.75 mm0.03 in | 
| 040SQ 028J6617 | 16 Input/Output (I/O) and 0.68 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 16 | 0.68 mm0.027 in | 
| 050058090J6617 | 90 Input/Output (I/O) and 0.445 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 90 | 0.445 mm0.0175 in | 
| 050058143J6617 | 143 Input/Output (I/O) and 0.445 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 143 | 0.445 mm0.018 in | 
| 050SQ 045J6617 | 45 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 45 | 0.50 mm0.02 in | 
| 050SQ 065J6617 | 65 Input/Output (I/O) and 0.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 65 | 0.40 mm0.0157 in | 
| 050SQ 081J6617 | 81 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 81 | 0.50 mm0.0197 in | 
| 060SQ 025J6617 | 49 Input/Output (I/O) Land Grid Array (LGA) Socket | LGA | 49 | Multi | 
| 060SQ 025J6618A | 35 Input/Output (I/O) Land Grid Array (LGA) Socket | LGA | 35 | Multi | 
| 060SQ 064J6617 | 64 Input/Output (I/O) and 0.65 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 64 | 0.65 mm0.026 in | 
| 070SQ 020J6617 | 20 Input/Output (I/O) and 0.7 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 20 | 0.7 mm0.028 in | 
| 070SQ 022L6617 | 22 Input/Output (I/O) and 0.6 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 22 | 0.6 mm0.024 in | 
| 072SQ 116J6617 | 116 Input/Output (I/O) and 0.6 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 116 | 0.6 mm0.024 in | 
| 080060031J6617 | 31 Input/Output (I/O) Land Grid Array (LGA) Socket | LGA | 31 | Multi | 
| 080060031J6618A | 31 Input/Output (I/O) Land Grid Array (LGA) Socket | LGA | 31 | Multi | 
| 080060031J6618B | 32 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 32 | 0.8 mm0.0315 in | 
| 080SQ 036J6617 | 36 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 36 | 0.8 mm0.031 in | 
| 080SQ 036J6618B | 36 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 36 | 0.8 mm0.031 in | 
| 080SQ 078U6617 | 78 Input/Output (I/O) and 0.75 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 78 | 0.75 mm0.03 in | 
| 081058012J6617 | 12 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 12 | 1.27 mm0.05 in | 
| 081058012L6617 | 24 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 24 | 1.27 mm0.05 in | 
| 090SQ 036L6617 | 36 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 36 | 1 mm0.039 in | 
| 090SQ 037U6617 | 37 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 37 | 0.8 mm0.031 in | 
| 090SQ 056L6617 | 56 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 56 | 0.8 mm0.031 in | 
| 090SQ 100U6618A | 100 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 100 | 0.8 mm0.031 in | 
| 095SQ 020LAPKB | 20 Input/Output (I/O) and 1.1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 20 | 1.1 mm0.043 in | 
| 100SQ 041J6617 | 84 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 84 | 1 mm0.0394 in | 
| 100SQ 044J6617 | 44 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 44 | 1 mm0.039 in | 
| 100SQ 072J6617 | 72 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 72 | 1 mm0.039 in | 
| 100SQ 079J6617 | 79 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 79 | 1 mm0.039 in | 
| 100SQ 128U6617 | 128 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 128 | 0.50 mm0.02 in | 
| 105056023J6617 | 23 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 23 | 1.27 mm0.05 in | 
| 105056023L6617 | 25 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 25 | 1.27 mm0.05 in | 
| 105086022L6617 | 22 Input/Output (I/O) and 1.4 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | Low Profile Camera | 22 | 1.4 mm0.055 in | 
| 106098090J6617 | 90 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 90 | 1 mm0.039 in | 
| 109089040J6617 | 44 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 44 | 1.27 mm0.05 in | 
| 109089040L6617 | 44 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 44 | 1.27 mm0.05 in | 
| 110070065J6617 | 65 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 65 | 0.50 mm0.02 in | 
| 110SQ 010L6617 | 10 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 10 | 1.27 mm0.05 in | 
| 110SQ 032L6617 | 32 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 32 | 1.27 mm0.05 in | 
| 110SQ 034J6617 | 34 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 34 | 1.27 mm0.05 in | 
| 110SQ 034L6617 | 61 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 61 | 1.27 mm0.05 in | 
| 110SQ 046J6617 | 46 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 46 | 1.27 mm0.05 in | 
| 110SQ 046L6617 | 61 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 61 | 1.27 mm0.05 in | 
| 110SQ 061J6617 | 61 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 61 | 1.27 mm0.05 in | 
| 112090132J6617 | 132 Input/Output (I/O) Land Grid Array (LGA) Socket | LGA | 132 | Multi | 
| 116081005J6617 | 38 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 38 | 1.27 mm0.05 in | 
| 120100048L6617 | 48 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | Flash Multi Chip | 48 | 1 mm0.039 in | 
| 130100064J6617 | 64 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 64 | 1 mm0.039 in | 
| 130SQ 144L6617 | 144 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 144 | 1 mm0.039 in | 
| 130SQ 176U6617 | 176 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 176 | 0.50 mm0.02 in | 
| 135130061J6617 | 61 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 61 | 1.27 mm0.05 in | 
| 140085018L6617 | 18 Input/Output (I/O) and 1.1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 18 | 1.1 mm0.043 in | 
| 140100044J6617 | 44 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 44 | 1 mm0.0394 in | 
| 140100044J6618B | 110 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 110 | 1 mm0.0394 in | 
| 140100048J6617 | 48 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 48 | 1 mm0.0394 in | 
| 140100140J6617 | 140 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 140 | 1 mm0.0394 in | 
| 140120020L6617 | 20 Input/Output (I/O) and 1.1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 20 | 1.1 mm0.043 in | 
| 149119014J6617 | 14 Input/Output (I/O) Land Grid Array (LGA) Socket | PCB Module | 14 | Multi | 
| 150SQ 036L6617 | 2 Input/Output (I/O) and 2.002 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | CHIP | 2 | 2.002 mm0.0788 in | 
| 150SQ 196L6617 | 196 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 196 | 1 mm0.039 in | 
| 160SQ 100J6617 | 100 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 100 | 1.27 mm0.05 in | 
| 169SQ 168J6618B | 168 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 168 | 1.27 mm0.05 in | 
| 170169036J6617 | 100 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 100 | 0.8 mm0.031 in | 
| 170SQ 228LAPKB | 228 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 228 | 1 mm0.039 in | 
| 170SQ 256L6617 | 256 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 256 | 1 mm0.039 in | 
| 200SQ 400L6617 | 400 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 400 | 1 mm0.039 in | 
| 210SQ 228L6617 | 228 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 228 | 1 mm0.039 in | 
| 210SQ 228P6617 | 228 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 228 | 1 mm0.039 in | 
| 210SQ 255L6617 | 255 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 255 | 1 mm0.039 in | 
| 210SQ 255P6617 | 255 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 255 | 1.27 mm0.05 in | 
| 248SQ 160L6617 | 160 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 160 | 1.27 mm0.05 in | 
| 250210165J6617 | 165 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 165 | 1.27 mm0.05 in | 
| 250SQ 360L6617 | 360 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | AMD K6-360 | 360 | 1.27 mm0.05 in | 
| 250SQ 360L6618A | 360 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | AMD K6-360 | 360 | 1.27 mm0.05 in | 
| 250SQ 360L6618B | 360 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | K6-SHARP TOOTH | 360 | 1.27 mm0.05 in | 
| 250SQU360L6618 | 360 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 360 | 1.27 mm0.05 in | 
| 260207114U6617 | 114 Input/Output (I/O) and 0.75 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 114 | 0.75 mm0.03 in | 
| 270SQ 256L6617 | 256 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 256 | 1.27 mm0.05 in | 
| 270SQ 272L6617 | 272 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 272 | 1.27 mm0.05 in | 
| 270SQ 388L6617 | 388 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 388 | 1.27 mm0.05 in | 
| 280SQ 728L6618A | 410 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 410 | 1 mm0.039 in | 
| 290SQ 472L6617 | 472 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 472 | 1.27 mm0.05 in | 
| 290SQ 472L6618A | 472 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 472 | 1.27 mm0.05 in | 
| 290SQ 472L6618B | 472 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 472 | 1.27 mm0.05 in | 
| 290SQ 472P6617 | 472 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 472 | 1.27 mm0.05 in | 
| 290SQ 472P6618A | 472 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 472 | 1.27 mm0.05 in | 
| 290SQ 472P6618B | 472 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 472 | 1.27 mm0.05 in | 
| 310SQ 575L6617 | 575 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 575 | 1.27 mm0.05 in | 
| 310SQ 575L6618A | 575 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 575 | 1.27 mm0.05 in | 
| 310SQU575L6618E | 575 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 575 | 1.27 mm0.05 in | 
| 349142013L6617 | 13 Input/Output (I/O) Land Grid Array (LGA) Socket | LGA | 13 | Multi | 
| 350SQ 664L6617 | 644 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 644 | 1.27 mm0.05 in | 
| 350SQ 767L6617 | 767 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 767 | 1 mm0.039 in | 
| 350SQ 767L6618A | 767 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 767 | 1 mm0.039 in | 
| 375SQ 312L6617 | 312 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 312 | 1.27 mm0.05 in | 
| 375SQ 587L6617 | 587 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 587 | 1.27 mm0.05 in | 
| 375SQ 587L6618A | 587 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 587 | 1.27 mm0.05 in | 
| 400SQ 030J6617 | 30 Input/Output (I/O) and 1 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 30 | 1 mm0.039 in | 
| 400SQ 949L6617 | 949 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | CCGA | 949 | 1.27 mm0.05 in | 
| 428127081L6617 | 81 Input/Output (I/O) and 1.27 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | FOUR CHANNEL TRANSCEIVER | 81 | 1.27 mm0.05 in | 
| 450SQ1368L6617 | 1368 Input/Output (I/O) and 1.12 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 1368 | 1.12 mm0.044 in | 
| 450SQ1368L6618A | 1368 Input/Output (I/O) and 1.12 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 1368 | 1.12 mm0.044 in | 
| 450SQ1368L6618B | 1368 Input/Output (I/O) and 1.12 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 1368 | 1.12 mm0.044 in | 
| 450SQ1368L6618C | 1368 Input/Output (I/O) and 1.12 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 1368 | 1.12 mm0.044 in | 
| 450SQ1368L6618D | 1368 Input/Output (I/O) and 1.12 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 1368 | 1.12 mm0.044 in | 
| 450SQ1368L6618E | 1368 Input/Output (I/O) and 1.12 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 1368 | 1.12 mm0.044 in | 
| 450SQ1368L6618F | 1368 Input/Output (I/O) and 1.12 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 1368 | 1.12 mm0.044 in | 
| 450SQ1368L6618G | 1368 Input/Output (I/O) and 1.12 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 1368 | 1.12 mm0.044 in | 
| D0706 059J6617 | 59 Input/Output (I/O) and 0.5 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 59 | 0.50 mm0.02 in | 
| 03719 291 6218B | 16 Input/Output (I/O) and 1.67 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 16 | 1.67 mm0.066 in | 
| 03719 371 6218B | 36 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 36 | 0.8 mm0.031 in | 
| 03719 641 6217 | 64 Input/Output (I/O) and 0.8 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 64 | 0.8 mm0.031 in | 
| 04481 384 661A | 384 Input/Output (I/O) and 1.02 Millimeter (mm) Pitch Land Grid Array (LGA) Socket | LGA | 384 | 1.02 mm0.04 in | 
| 021SQ 025J6618A | 25 Lead LGA Package | LGA | N/A | .400 mm | 
|   | 
| 15-Pin Versatile Loranger Test Socket for Testing Different Types of Electronic Devices at 100V Images | 
 Customizable Ceramic Loranger Test Socket For Test And Measurement Requirements
                                                                                    
                        
                        
                        
                                                            Customizable Ceramic Loranger Test Socket For Test And Measurement Requirements
                                                    
                        
                     Testing 15mm X 15mm Process Loranger Test Socket Dynamic Static And Humidity
                                                                                    
                        
                        
                        
                                                            Testing 15mm X 15mm Process Loranger Test Socket Dynamic Static And Humidity
                                                    
                        
                     Loranger 006004006J6617 Test Socket 6 I/O and 0.23/0.22mm Pitch BGA/CSP Socket
                                                                                    
                        
                        
                        
                                                            Loranger 006004006J6617 Test Socket 6 I/O and 0.23/0.22mm Pitch BGA/CSP Socket
                                                    
                        
                     Testing Made Easy with Loranger Test Socket Featuring Low Insertion Force and
                                                                                    
                        
                        
                        
                                                            Testing Made Easy with Loranger Test Socket Featuring Low Insertion Force and
                                                    
                        
                     Loranger Test Socket The Ultimate Solution for Testing Efficiency Insulation
                                                                                    
                        
                        
                        
                                                            Loranger Test Socket The Ultimate Solution for Testing Efficiency Insulation
                                                    
                        
                     Experience Superior Testing with Customizable Loranger Test Socket
                                                                                    
                        
                        
                        
                                                            Experience Superior Testing with Customizable Loranger Test Socket
                                                    
                        
                     Wire-Formed Contacts and Solid Clamping for Loranger Test Socket Open Top and
                                                                                        
                                                        
                        
                        
                        
                                                            Wire-Formed Contacts and Solid Clamping for Loranger Test Socket Open Top and
                                                    
                        
                     High-Performance Loranger Test Socket for In-line TO and SIP Packages
                                                                                        
                                                        
                        
                        
                        
                                                            High-Performance Loranger Test Socket for In-line TO and SIP Packages
                                                    
                        
                     Upgrade Your Testing Efficiency with BGA Test Socket Advanced and Durable Design
                                                                                        
                                                        
                        
                        
                        
                                                            Upgrade Your Testing Efficiency with BGA Test Socket Advanced and Durable Design
                                                    
                        
                     DS-201-6217 20 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline
                                                                                        
                                                        
                        
                        
                        
                                                            DS-201-6217 20 Input/Output (I/O) and 2.54 Millimeter (mm) Pitch Dual Inline